OSI & TCP/IP Models
Function | OSI | TCP/IP | Protocols | |||
---|---|---|---|---|---|---|
Data Generation | Host Layers | Application | 7 | Application | Software | HTTP, SMTP, POP, FTP, SSH, Telnet... |
Encryption & formatting | Presentation | 6 | TLS, SSL, AFP, ICA, LPP, NCP, NDR... | |||
Establish connection | Session | 5 | NetBIOS, SMB, NCP, F2F, RPC, SDP... | |||
Delivery and Sequencing | Transport | 4 | Transport | Network | TCP, UDP, DCCP, SCTP, RSVP... | |
Routing to Destination | Media Layers | Network | 3 | Internet | IP, NAT, ARP, BOOTP, ICMP... | |
Local Network Host Delivery | Data Link | 2 | Interface | PPP, HDLC, DSL, ISDN, FDDI... | ||
Access to Media | Physical | 1 | Ethernet, Wi-Fi, Modems... |
- Does it link? (Layers 1, 2, 3)
- Can you ping it? (Layer 4)
- Does it work? (Layers 5, 6, 7)
OSI Model Mnemonics: Please Do Not Teach Stupid People Acronyms