Nortel Pin-map for Krone cross-connect system
In the Krone cross-connect system, one terminating strip holds 8 or 10 cable pairs. When cross-connecting a 25-pair cable on this system, eight terminating points are used on each strip. One 25-pair cable, therefore, occupies three terminating strips (blocks):
8 pairs per strip, x 3 strips = 24 pairs

Krone 8 (or 10) pair blocks are punched as follows. 3 blocks are required per 25 pair cable.
Cable Pair | RJ21 Pins |
Pair Color | Krone Block | Krone Pair | ||
---|---|---|---|---|---|---|
1 | 26/1 | White/Blue | 1 | 1 | ||
2 | 27/2 | White/Orange | 2 | |||
3 | 28/3 | White/Green | 3 | |||
4 | 29/4 | White/Brown | 4 | |||
5 | 30/5 | White/Slate | 5 | |||
6 | 31/6 | Red/Blue | 6 | |||
7 | 32/7 | Red/Orange | 7 | |||
8 | 33/8 | Red/Green | 8 | |||
9 | 34/9 | Red/Brown | 2 | 1 | ||
10 | 35/10 | Red/Slate | 2 | |||
11 | 36/11 | Black/Blue | 3 | |||
12 | 37/12 | Black/Orange | 4 | |||
13 | 38/13 | Black/Green | 5 | |||
14 | 39/14 | Black/Brown | 6 | |||
15 | 40/15 | Black/Slate | 7 | |||
16 | 41/16 | Yellow/Blue | 8 | |||
17 | 42/17 | Yellow/Orange | 3 | 1 | ||
18 | 43/18 | Yellow/Green | 2 | |||
19 | 44/19 | Yellow/Brown | 3 | |||
20 | 45/20 | Yellow/Slate | 4 | |||
21 | 46/21 | Purple/Blue | 5 | |||
22 | 47/22 | Purple/Orange | 6 | |||
23 | 48/23 | Purple/Green | 7 | |||
24 | 49/24 | Purple/Brown | 8 | |||
25 | 50/25 | Purple/Slate | Spare |
Labels:
Terminating strips must be labeled if they contain wiring. The labels that attach to the terminating strips have two sides: the front side shows the card name and card number, and the reverse side (flip-upside) shows pair designations for that card.